<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faulkner County Healthy Weight Coalition</title>
	<atom:link href="http://www.faulknerhwc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faulknerhwc.org</link>
	<description>Promoting healthy lifestyles and healthy choices</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn how SRTS can help to promote walking and biking</title>
		<link>http://www.faulknerhwc.org/2011/09/learn-how-srts-can-help-to-promote-walking-and-biking/</link>
		<comments>http://www.faulknerhwc.org/2011/09/learn-how-srts-can-help-to-promote-walking-and-biking/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:08:58 +0000</pubDate>
		<dc:creator>fchwc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.faulknerhwc.org/?p=773</guid>
		<description><![CDATA[Free Webinar Nonprofit Advocacy Organizations and Safe Routes to School: Building Capacity and Leadership through an Effective Campaign Wednesday, October 19th, 1pm et (12pm ct, 11am mt, and 10am pt), one hour Register Today! Safe Routes to School programs across the nation are growing at exponential rates as communities begin to see the value of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Webinar</strong><br />
<strong>Nonprofit Advocacy Organizations and Safe Routes to School:</strong><br />
<strong>Building Capacity and Leadership through an Effective Campaign</strong><br />
<strong>Wednesday, October 19th, 1pm et (12pm ct, 11am mt, and 10am pt), one hour<br />
<a href="http://cts.vresp.com/c/?SafeRoutestoSchoolNa/c57c488664/a85c17b288/197043404d">Register Today</a>!</strong></p>
<p>Safe Routes to School programs across the nation are growing at exponential rates as communities begin to see the value of encouraging the simple act of walking and bicycling to school and in daily life from an early age. Nonprofit advocacy organizations involved in schools, health and transportation have found a way to inspire communities through the Safe Routes to School movement, and its momentum, to proliferate the message of their organization, build membership, and grow their staff.</p>
<p>Please join us as we talk with several organizations that have successfully engaged at the state and local levels to utilize Safe Routes to School to build capacity and leadership through an effective Safe Routes to School campaign.</p>
<p><strong>Presenters</strong></p>
<p><strong>Dan Grunig, executive director, Bicycle Colorado</strong><br />
<strong>Jeremy Grandstaff, membership services director, Alliance for Biking and Walking</strong><br />
<strong>Sarah Shipley, director of marketing and communications, BikeWalkKC (Kansas City)</strong></p>
<p>CLICK HERE TO <a href="http://cts.vresp.com/c/?SafeRoutestoSchoolNa/c57c488664/a85c17b288/c6db60e40f">REGISTER NOW</a>.</p>
<p>This webinar is part five of a six part webinar series hosted by the <a href="http://cts.vresp.com/c/?SafeRoutestoSchoolNa/c57c488664/a85c17b288/e3a88401d0">Safe Routes to School National Partnership</a> that focuses on bicycling and Safe Routes to School.</p>
<p>Thank you to the <a href="http://cts.vresp.com/c/?SafeRoutestoSchoolNa/c57c488664/a85c17b288/e243123d37">SRAM Cycling Fund</a> for making this series possible.</p>
<p>For more information please contact Dave Cowan at <a href="mailto:dave@saferoutespartnership.org">dave@saferoutespartnership.org</a></p>
<p>*Long distance charges apply accordingly.<br />
**Recording of the webinar will be available at <a href="http://cts.vresp.com/c/?SafeRoutestoSchoolNa/c57c488664/a85c17b288/3e211de1fa">www.saferoutespartnership.org</a> within seven days of the original broadcast.</p>
<p><em>Please pass this announcement on to other advocates, schools, bike shops and friends.</em></p>
<div><em><br />
</em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/09/learn-how-srts-can-help-to-promote-walking-and-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCHWC at The 2011 County Health Rankings Conference</title>
		<link>http://www.faulknerhwc.org/2011/04/fchwc-at-the-2011-county-health-rankings-conference/</link>
		<comments>http://www.faulknerhwc.org/2011/04/fchwc-at-the-2011-county-health-rankings-conference/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.faulknerhwc.org/?p=768</guid>
		<description><![CDATA[(Little Rock) — Representatives from the Falkner County Healthy Weight Coaltion presented Tuesday, March 29, at an annual Sustainability Conference in North Little Rock. The conference, called “Funding Your Future,” is sponsored by the Hometown Health Improvement branch of the Arkansas Department of Health (ADH). As part of the conference, the 2011 County Health Rankings, [...]]]></description>
			<content:encoded><![CDATA[<p>(Little Rock) — Representatives from the Falkner County Healthy Weight Coaltion presented Tuesday, March 29, at an annual Sustainability Conference in North Little Rock. The conference, called “Funding Your Future,” is sponsored by the Hometown Health Improvement  branch of the Arkansas Department of Health (ADH).</p>
<p>As part of the conference, the 2011 County Health Rankings, a comprehensive, county-by-county report that measures how healthy people are and how long they live, was released, revealing significant improvements in Faulkner County&#8217;s health rankings in comparison to other counties statewide.</p>
<p>Paul K. Halverson, DrPH, ADH director and state health officer, said, “The battle for better health in Arkansas, like in the rest of the U.S., is focused on issues such as heart disease, stroke, diabetes, obesity, cancer and tobacco use. While there are many other health concerns that affect us all, these are the problems that cause most of the serious illnesses, hospitalizations and deaths in our state. This data gives us the tools we need to organize our efforts locally in counties with very different needs.”</p>
<p>During the three-day conference, health officials from every county in the state will discuss ways to fund health initiatives that are specifically targeted to local area concerns based on results from the health rankings from each county. Presentations from different parts of the state will show how the rankings from last year have been put to use and highlight successful programs. Hometown Health coalitions are made up of community members who work with each other to find the best approaches to solving health problems in their own hometowns.</p>
<p>For more information on the 2011 County Health Rankings, visit the Hometown Health Improvement page at  <a href="http://www.healthy.arkansas.gov">www.healthy.arkansas.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/04/fchwc-at-the-2011-county-health-rankings-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing Action Toward Community Health: Community Grants Program</title>
		<link>http://www.faulknerhwc.org/2011/04/mobilizing-action-toward-community-health-community-grants-program/</link>
		<comments>http://www.faulknerhwc.org/2011/04/mobilizing-action-toward-community-health-community-grants-program/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.faulknerhwc.org/?p=764</guid>
		<description><![CDATA[There is a new Grant opportunity from the Robert Wood Johnson Foundation. A new Community Grants program from RWJF called Mobilizing Action Toward Community Health (MATCH) will help spark action in communities to address the many factors that influence health. As the County Health Rankings illustrate, social and economic factors such as education and employment [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://www.rwjf.org/applications/solicited/cfp.jsp?ID=21351">new Grant opportunity from the Robert Wood Johnson Foundation</a>.</p>
<p style="padding-left: 30px;">A new Community Grants program from RWJF called Mobilizing Action Toward Community Health (MATCH) will help spark action in communities to address the many factors that influence health. As the County Health Rankings illustrate, social and economic factors such as education and employment can affect health directly and indirectly, and those negative effects may accumulate over individuals’ lifetimes and continue unbroken through generations. The first round of the Community Grants program is open to communities that are ready to take action to address the social and economic factors that affect health—factors which have a significant impact on health outcomes, yet are often ignored in community health improvement activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/04/mobilizing-action-toward-community-health-community-grants-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCHWC Profiled in the Daily Record</title>
		<link>http://www.faulknerhwc.org/2011/04/fchwc-profiled-in-the-daily-record/</link>
		<comments>http://www.faulknerhwc.org/2011/04/fchwc-profiled-in-the-daily-record/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.faulknerhwc.org/?p=763</guid>
		<description><![CDATA[The Faulkner County Healthy Weigh Coalition was recently featured in the Little Rock Daily Record. Here is a link to the article&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Faulkner County Healthy Weigh Coalition was recently featured in the Little Rock Daily Record.</p>
<p>Here is a <a href="http://www.dailyrecord.us/Story.aspx?id=3313&amp;date=2%2f28%2f2011">link to the article</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/04/fchwc-profiled-in-the-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Grants Available from Blue and You Foundation</title>
		<link>http://www.faulknerhwc.org/2011/04/mini-grants-available-from-blue-and-you-foundation/</link>
		<comments>http://www.faulknerhwc.org/2011/04/mini-grants-available-from-blue-and-you-foundation/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.faulknerhwc.org/?p=760</guid>
		<description><![CDATA[The Blue and You Foundation for a Healthier Arkansas is offering $1000 Mini-grants. These grants do require a match, and Robert Wood Johnson Foundation offers grant matches. &#160;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.blueandyoufoundationarkansas.org/">Blue and You Foundation for a Healthier Arkansas</a> is offering $1000 Mini-grants. These grants do require a match, and <a href="http://www.rwjf.org/applications/solicited/cfp.jsp?ID=21351">Robert Wood Johnson Foundation</a> offers grant matches.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/04/mini-grants-available-from-blue-and-you-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Bicycle in Conway: Traffic Skills 101 Class on April 1 and 2</title>
		<link>http://www.faulknerhwc.org/2011/03/learn-to-bicycle-in-conway-traffic-skills-101-class-on-april-1-and-2/</link>
		<comments>http://www.faulknerhwc.org/2011/03/learn-to-bicycle-in-conway-traffic-skills-101-class-on-april-1-and-2/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clients.chadfiles.com/fchwc/?p=757</guid>
		<description><![CDATA[League Cycling Instructor Jim Bruce welcomes beginner and experienced bicyclists, 16 and up, to Traffic Skills 101. The two-part course starts Friday, April 1, at 6 pm at the MEMS Training Center at Garland and Harrison Streets in Conway. Traffic Skills 101 is part of The Smart Cycling program, a nationwide effort to give adults [...]]]></description>
			<content:encoded><![CDATA[<p>League Cycling Instructor Jim Bruce welcomes beginner and experienced bicyclists, 16 and up, to Traffic Skills 101. The two-part course starts Friday, April 1, at 6 pm at the MEMS Training Center at Garland and Harrison Streets in Conway. Traffic Skills 101 is part of The Smart Cycling program, a nationwide effort to give adults and children the training they need to operate a bike safely and legally on most city streets. This fast-paced course prepares cyclists for a full understanding of vehicular cycling and is required for those wishing to become instructors themselves.</p>
<p>Traffic Skills 101 is taught by League Cycling Instructors, or LCIs, certified by the League of American Bicyclists and designed to give cyclists the knowledge,  skills, and experience needed to confidently and safely share the road or trail. The course covers relevant traffic laws, bicycle safety checks, fixing a flat, on-bike skills, crash avoidance techniques, and some practice of riding in traffic. The first part, on Friday, April 1, from 6 until 9:30 pm, is classroom work based on a textbook included in the price of the course. The second part, on Saturday, April 2, from 9 am until 2 pm, is outside where we will be doing non-strenuous drills in the parking lot and a supervised, slow-ride on nearby streets. The class concludes with an open-book, written exam. The class will be held at the MEMS Training Center at the NW corner of Garland and Harrison Streets in Conway.</p>
<p>To register for Traffic Skills 101, please contact Jim Bruce at jbruce@conwaycorp.net or (501) 327-4672. The course fee includes all instructional materials, e.g., a 34-page manual, and is $20 for CAB members or $45 for non-members but includes a year&#8217;s membership in Conway Advocates for Bicycling. All revenue from fees is donated directly to CAB. All participants must have helmets and working bicycles which they know how to ride.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faulknerhwc.org/2011/03/learn-to-bicycle-in-conway-traffic-skills-101-class-on-april-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
